The NEET UG 2024 result was released on June 4, 2024, despite many controversies and an alleged NTA NEET scam 2024. However, as of now, we all have to accept the declared result. The centre point of this result was the toppers list NEET 2024.
Around 67 students scored perfect scores and got AIR-1 in NEET UG 2024. This number of toppers is huge, as it hasn’t happened in NEET history. However, until now, we have considered all of them toppers and are presenting here the list of NEET toppers 2024.
Controversy Related to Toppers List in NEET 2024
As you know, NTA released the NEET UG 2024 result on 4 June 2024, which was scheduled for 14 June. Sometime after the result release, NTA uploaded the list of tippers in NEET 2024 via a press release on the official website.
Let you know that more than 24 lakh aspirants took the exam, compared to 20 lakh last year. The exam was on 5 May 2024, and the answer key was released on 3 June night. However, according to the answer key, the number of toppers and AIR-1 was not as high as it is now.
Well, it happened because of the grace marks to the aspirants whose time was wasted on the exam. Moreover, the matter is now in the Supreme Court, which recently ordered the cancellation of grace marks and offered to allow all the 1563 students who got grace marks to appear in the exam again. The case is still pending, and there may be other changes in the result by the Supreme Court.
However, the early declaration of the results, along with the suspiciously high number of All India Rank 1 holders in the NEET 2024 toppers list, caused controversy for the NTA. This was just one of many reasons for the controversy. But before getting into that, let’s have a look at the list of toppers in NEET 2024.
NEET 2024 Toppers List
In the Top 100 Toppers List NEET 2024, 67 candidates got perfect scores of 720/720. This means that 67 students from the top 100 students got AIR 1. Below is a list of the toppers in NEET 2024.
Roll Number | Candidate Name | Gender | Category | Percentile | NeetRank | State |
3111020418 | Ved Sumilkumar Shende | Male | General | 99.997129 | 1 | Maharashtra |
4101140577 | Syed Aarifin Yusuf M | Male | General | 99.997129 | 1 | Tamil Nadu |
2001920176 | Mridul Manya Anand | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Delhi |
4408010813 | Ayush Naugraiya | Male | Gen-Ews | 99.997129 | 1 | Uttar Pradesh |
1518070396 | Mazin Mansoor | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
4615020151 | Rupayan Mandal | Male | General | 99.997129 | 1 | West Bengal |
4502010089 | Akshat Pangaria | Male | General | 99.997129 | 1 | Uttarakhand |
3814040184 | Shaurya Goyal | Male | General | 99.997129 | 1 | Punjab |
1504020063 | Tathagat Avatar | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
4301010696 | Chand Malik | Male | SC | 99.997129 | 1 | Tripura |
3918040017 | Prachita | Female | General | 99.997129 | 1 | Rajasthan |
4101170046 | Shailaja S | Female | General | 99.997129 | 1 | Tamilnadu |
3923490143 | Saurav | Male | General | 99.997129 | 1 | Rajasthan |
3908513023 | Driyansh | Male | General | 99.997129 | 1 | Delhi |
3905040012 | Gunmay Garg | Male | General | 99.997129 | 1 | Punjab |
3925020212 | Aadarsh Singh Moyal | Male | General | 99.997129 | 1 | Rajasthan |
4101140043 | Aditya Kumar Panda | Male | General | 99.997129 | 1 | Tamil Nadu |
4608060077 | Argbyadkep Dutta | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | West Bengal |
4101070036 | Sriram P | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Tamil Nadu |
3906011080 | Isha Kothari | Female | General | 99.997129 | 1 | Rajasthan |
1203048001 | Kasturi Sanksop | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh |
3003250404 | Shashank Sharmaa | Male | General | 99.997129 | 1 | Rajasthan |
3111200027 | Shubhan Sengupta | Male | General | 99.997129 | 1 | Maharashtra |
4609020112 | Saksham Agrawal | Male | General | 99.997129 | 1 | West Bengal |
3903190309 | Aryan Sharma | Male | General | 99.997129 | 1 | Himachal Pradesh |
3905270041 | Kahkasha Parween | Female | OBC – (NCL)as Per Central List | 99.997129 | 1 | Jharkhand |
2802020280 | Devadarshan R Nair | Male | General | 99.997129 | 1 | Kerala |
1205010353 | Gattu Bhanuteja Sai | Male | OBC – (NCL) As Per Central List | 99.997129 | 1 | Andhra Pradesh |
3110070584 | Umayma Malbari | Female | General | 99.997129 | 1 | Maharashtra |
2712160121 | Kalyan V | Male | General | 99.997129 | 1 | Karnataka |
4410120368 | Sujoy Dutta | Male | General | 99.997129 | 1 | Delhi |
3923440101 | Shyam Jhanwar | Male | General | 99.997129 | 1 | Rajasthan |
4408010212 | Aryan Yadav | Male | OBC – (NCL)as Per Central List | 99.997129 | 1 | Uttar Pradesh |
2603130439 | Manav Priyadarshi | Male | OBC – (NCL)as Per Central List | 99.997129 | 1 | Jharkhand |
3114070516 | Palansha Agarwal | Female | General | 99.997129 | 1 | Maharashtra |
4131040542 | Rajaneesh P | Male | SC | 99.997129 | 1 | Tamil Nadu |
3903270703 | Dhruv Garg | Male | General | 99.997129 | 1 | Rajasthan |
3102140346 | Krishnamurti Pankaj Sahiwal | Male | General | 99.997129 | 1 | Maharashtra |
2807080262 | Green and Sharmil | Male | General | 99.997129 | 1 | Kerala |
2201060522 | Ved Patel | Male | General | 99.997129 | 1 | Gujarat |
2712150234 | Sam Shreyas Joseph | Male | General | 99.997129 | 1 | Karnataka |
4108080365 | Jayathi Poorvaja M | Female | General | 99.997129 | 1 | Tamil Nadu |
3112500239 | Mane Neha Kuldeep | Female | OBC – (NCL) As Per Central List | 99.997129 | 1 | Maharashtra |
1502450494 | Hritik Raj | Male | OBC – (NCL) As Per Central List | 99.997129 | 1 | Bihar |
2208040843 | Kriti Sharma | Female | General | 99.997129 | 1 | Gujarat |
3814060175 | Taijas Singh | Male | General | 99.997129 | 1 | Chandigarh |
2707150055 | Arjun Kishore | Male | General | 99.997129 | 1 | Karnataka |
4108010447 | Rohith R | Male | OBC – (NCL) As PerCentral List | 99.997129 | 1 | Tamil Nadu |
2806021049 | Abhishek V J | Male | General | 99.997129 | 1 | Kerala |
4108060092 | Sabareesan S | Male | General | 99.997129 | 1 | Tamil Nadu |
2207011647 | Darsh Paghdar | Male | General | 99.997129 | 1 | Gujarat |
3802040224 | Shikha Goyal | Male | General | 99.997129 | 1 | Punjab |
3110110328 | Amina Arif Kadiwala | Female | General | 99.997129 | 1 | Maharashtra |
3923460114 | Devesh Joshi | Male | Gen-Ews | 99.997129 | 1 | Rajasthan |
2201060423 | Rishabh Shah | Male | General | 99.997129 | 1 | Gujarat |
1205040181 | Poreddy Pavan Kumar Reddy | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh |
2808260093 | Abhinav Sunil Prasad | Male | General | 99.997129 | 1 | Kerala |
3903010023 | Samit Kumar Saini | Male | OBC – (NCL)As Per Central List | 99.997129 | 1 | Rajasthan |
3903020440 | Iram Quazi | Female | General | 99.997129 | 1 | Rajasthan |
1205030857 | Vadlapudi Mukhesh Chowdary | Male | General | 99.997129 | 1 | Andhra Pradesh |
1531050005 | Abhinav Kisna | Male | OBC – (NCL)As Per Central List | 99.997129 | 1 | Bihar |
2307010168 | Khushboo | Female | Gen-Ews | 99.997129 | 1 | Haryana |
2307010333 | Krish | Male | General | 99.997129 | 1 | Haryana |
2307010403 | Lakshay | Male | OBC – (NCL)As Per Central List | 99.997129 | 1 | Delhi |
2307010460 | Anjali | Female | OBC – (NCL)As Per Central List | 99.997129 | 1 | Haryana |
2307010178 | Jahnvee | Female | General | 99.997129 | 1 | Rajasthan |
2307010037 | Prateek | Male | General | 99.997129 | 1 | Haryana |
2307010186 | Vishakha | Female | General | 99.997086 | 68 | Haryana |
2307010198 | Yash Kataria | Male | Sc | 99.997043 | 69 | Haryana |
2807220092 | Nandana Binod | Female | OBC – (NCL)As Per Central List | 99.996614 | 70 | Kerala |
4408050294 | Pranav Srivastava | Male | General | 99.996614 | 71 | Uttar Pradesh |
3902020525 | Gurshaan Singh Anger | Male | OBC – (NCL)As Per Central List | 99.996614 | 72 | Rajasthan |
1526030008 | Ayush Kumar | Male | OBC – (NCL)As Per Central List | 99.996614 | 73 | Bihar |
2712330043 | Padmanabh Menon | Male | General | 99.996614 | 74 | Karnataka |
2305040444 | Ishika | Female | General | 99.996614 | 75 | Haryana |
4410060494 | Rishika Aggarwal | Female | General | 99.996614 | 76 | Delhi |
4608030417 | Anuran Ghosh | Male | General | 99.996614 | 77 | Telangana |
3903260523 | Pratyush Malav | Male | General | 99.996614 | 78 | Rajasthan |
3104150086 | Ritesh Sunil Thombal | Male | General | 99.996614 | 79 | Maharashtra |
3003480154 | Armaan Ahmed Qureshi | Male | OBC – (NCL)As Per Central List | 99.987314 | 80 | Madhya Pradesh |
2201030018 | Harvy Patel | Female | General | 99.987314 | 81 | Gujarat |
3112380083 | Aayush Chidrawar | Male | Gen-Ews | 99.987314 | 82 | Maharashtra |
2001450540 | Krish Agrawal | Male | OBC – (NCL)As Per Central List | 99.987314 | 83 | Delhi |
3803020221 | Karanveer Singh | Male | General | 99.987314 | 84 | Punjab |
3111090010 | Shrirang Nilesh Joshi | Male | General | 99.987314 | 85 | Maharashtra |
4610020223 | Arindam Chowdhury | Male | General | 99.987314 | 86 | West Bengal |
2301150185 | Anusha Srivastava | Female | General | 99.987314 | 87 | Delhi |
4408300287 | Kunwar Digvijay Singh | Male | OBC – (NCL)As Per Central List | 99.987314 | 88 | Uttar Pradesh |
1520010328 | Rawal Jayant Singh | Male | General | 99.987314 | 89 | Bihar |
1201050212 | Mummadi Sai Jaswanth Reddy | Male | General | 99.987314 | 90 | Andhra Pradesh |
3115310154 | Ipshita Tamuli | Female | General | 99.987314 | 91 | Maharashtra |
2208020515 | Bhumika Shekhawat | Female | Gen-Ews | 99.987314 | 92 | Gujarat |
3905100364 | Aditi Das | Female | General | 99.987314 | 93 | Delhi |
2712150082 | Prajnan P Shetty | Male | General | 99.987314 | 94 | Karnataka |
2302040503 | Prachi | Female | Gen-Ews | 99.987314 | 95 | Haryana |
3903600031 | Tanishak Yadav | Male | OBC – (NCL)As Per Central List | 99.987314 | 96 | Rajasthan |
3903180491 | Dron Jain | Male | General | 99.987314 | 97 | Rajasthan |
1502030814 | Keshav Saurabh Samdarshi | Male | OBC – (NCL)As Per Central List | 99.987314 | 98 | Bihar |
2712130437 | Khushi Maganur | Female | General | 99.987314 | 99 | Karnataka |
2314030201 | Avni Jain | Female | General | 99.987314 | 100 | Delhi |
NEET 2024 Femle Topper List
In the table below is the list of female toppers of NEET 2024 who achieved AIR 1:
Roll Number | Candidate’s Name | Category | Percentile Score | State |
3918040017 | Prachita | General | 99.9971285 | Rajasthan |
4101170046 | Shailaja S | General | 99.9971285 | Tamil Nadu |
3906010801 | Isha Kothari | General | 99.9971285 | Rajasthan |
3905270041 | Kahkasha Parween | OBC – (NCL) asPer Central List | 99.9971285 | Jharkhand |
3110070584 | Umayma Malbari | General | 99.9971285 | Maharashtra |
3114070516 | Palansha Agarwal | General | 99.9971285 | Maharashtra |
4108080365 | Jayathi Poorvaja M | General | 99.9971285 | Tamil Nadu |
3112500239 | Mane Neha Kuldeep | OBC – (NCL) asPer Central List | 99.9971285 | Maharashtra |
2208040843 | Kriti Sharma | General | 99.9971285 | Gujarat |
3110110328 | Amina Arif Kadiwala | General | 99.9971285 | Maharashtra |
3903020440 | Iram Quazi | General | 99.9971285 | Rajasthan |
2307010168 | Khushboo | Gen-Ews | 99.9971285 | Haryana |
2307010460 | Anjali | OBC – (NCL) asPer Central List | 99.9971285 | Haryana |
2307010178 | Jahnvee | General | 99.9971285 | Rajasthan |
NEET 2024 Male Topper List
In the table below is the list of male toppers of NEET 2024 who achieved AIR 1:
Roll Number | Candidate’s Name | Category | Percentile Score | State |
3111020418 | Ved Sunilkumar Shende | General | 99.9971285 | Maharashtra |
4101140577 | Syed Aarifin Yusuf M | General | 99.9971285 | Tamil Nadu |
2001920176 | Mridul Manya Anand | OBC – (NCL) As Per Central List | 99.9971285 | Delhi |
4408010813 | Ayush Naugraiya | Gen-Ews | 99.9971285 | Uttar Pradesh |
1518070396 | Mazin Mansoor | OBC – (NCL) As Per Central List | 99.9971285 | Bihar |
4615020151 | Rupayan Mandal | General | 99.9971285 | West Bengal |
4502010089 | Akshat Pangaria | General | 99.9971285 | Uttarakhand |
3814040184 | Shaurya Goyal | General | 99.9971285 | Punjab |
1504020063 | Tathagat Awatar | OBC – (NCL) As Per Central List | 99.9971285 | Bihar |
4301010696 | Chand Mallik | SC | 99.9971285 | Tripura |
3923490143 | Saurav | General | 99.9971285 | Rajasthan |
3905130233 | Divyansh | General | 99.9971285 | Delhi |
3805040153 | Gunmay Garg | General | 99.9971285 | Punjab |
3925020112 | Aadarsh Singh Moyal | General | 99.9971285 | Rajasthan |
4101140043 | Aditya Kumar Panda | General | 99.9971285 | Tamil Nadu |
4608060714 | Arghyadeep Dutta | OBC – (NCL) as Per Central List | 99.9971285 | West Bengal |
4101070368 | Sriram P | OBC – (NCL) as Per Central List | 99.9971285 | Tamil Nadu |
1203040193 | Kasturi SandeepChowdary | Gen-Ews | 99.9971285 | Andhra Pradesh |
3903250400 | Shashank Sharma | General | 99.9971285 | Rajasthan |
3111200278 | Shubhan Sengupta | General | 99.9971285 | Maharashtra |
The list of 10 Unreserved Category (UR) toppers in 2024:
Roll Number | Candidate’s Name | Category | Percentile Score | NEETAIR | State |
3111020418 | Ved Sunilkumar Shende | General | 99.9971285 | 1 | Maharashtra |
4101140577 | Syed Aarifin Yusuf M | General | 99.9971285 | 1 | Tamil Nadu |
4615020151 | Rupayan Mandal | General | 99.9971285 | 1 | West Bengal |
4502010089 | Akshat Pangaria | General | 99.9971285 | 1 | Uttarakhand |
3814040184 | Shaurya Goyal | General | 99.9971285 | 1 | Punjab |
3918040017 | Prachita | General | 99.9971285 | 1 | Rajasthan |
4101170046 | Shailaja S | General | 99.9971285 | 1 | Tamil Nadu |
3923490143 | Saurav | General | 99.9971285 | 1 | Rajasthan |
3905130233 | Divyansh | General | 99.9971285 | 1 | Delhi |
3805040153 | Gunmay Garg | General | 99.9971285 | 1 | Punjab |
OBC Category NEET 2024 Result Topper List
Roll Number | Candidate’s Name | Gender | Percentile Score | NEETAIR | State |
2001920176 | Mridul Manya Anand | Male | 99.997129 | 1 | Delhi |
1518070396 | Mazin Mansoor | Male | 99.997129 | 1 | Bihar |
1504020063 | Tathagat Awatar | Male | 99.997129 | 1 | Bihar |
4608060714 | Arghyadeep Dutta | Male | 99.997129 | 1 | West Bengal |
4101070368 | Sriram P | Male | 99.997129 | 1 | Tamil Nadu |
3905270041 | Kahkasha Parween | Female | 99.997129 | 1 | Jharkhand |
1205010353 | Gattu Bhanuteja Sai | Male | 99.997129 | 1 | Andhra Pradesh |
4408010212 | Aryan Yadav | Male | 99.997129 | 1 | Uttar Pradesh |
2603130439 | Manav Priyadarshi | Male | 99.997129 | 1 | Jharkhand |
3112500239 | Mane Neha Kuldeep | Female | 99.997129 | 1 | Maharashtra |
EWS Category NEET 2024 Result Topper List
Roll Number | Candidate’s Name | Gender | Percentile Score | NEETAIR | State |
4408010813 | Ayush Naugraiya | Male | 99.9971285 | 1 | Uttar Pradesh |
1203040193 | Kasturi SandeepChowdary | Male | 99.9971285 | 1 | Andhra Pradesh |
3923460114 | Devesh Joshi | Male | 99.9971285 | 1 | Rajasthan |
1205040181 | Poreddy PavanKumar Reddy | Male | 99.9971285 | 1 | Andhra Pradesh |
2307010168 | Khushboo | Female | 99.9971285 | 1 | Haryana |
3112380083 | Aayush Chidrawar | Male | 99.9873141 | 82 | Maharashtra |
2208020515 | Bhumika Shekhawat | Female | 99.9873141 | 92 | Gujarat |
2302040503 | Prachi | Female | 99.9873141 | 95 | Haryana |
1205100160 | Yelubandi ReshmaNyshitha | Female | 99.9873141 | 105 | Andhra Pradesh |
3903240175 | Chavi Aeron | Female | 99.9873141 | 108 | Rajasthan |
SC Category NEET 2024 Result Topper List
Roll Number | Candidate’s Name | Gender | Percentile Score | NEETAIR | State |
4301010696 | Chand Mallik | Male | 99.9971285 | 1 | Tripura |
4131040542 | Rajaneesh P | Male | 99.9971285 | 1 | Tamil Nadu |
2307010198 | Yash Kataria | Male | 99.9970428 | 69 | Haryana |
2001770302 | Ishan Gautam | Male | 99.9873141 | 103 | Delhi |
3923300479 | Milan | Male | 99.9873141 | 115 | Rajasthan |
3812010248 | Nikhil Kumar | Male | 99.9873141 | 119 | Punjab |
2206020350 | Amin Urvil Nareshkumar | Male | 99.9873141 | 138 | Gujarat |
4407100313 | Divya Singh | Female | 99.9873141 | 148 | Uttar Pradesh |
3602070284 | Goutam Sial | Male | 99.9873141 | 190 | Odisha |
ST Category NEET 2024 Result Topper List
Roll Number | Candidate’s Name | Gender | Percentile Score | NEETAIR | State |
4201020831 | Guguloth Venkata Nripesh | Male | 99.987314 | 167 | Telangana |
4201280763 | Lavudya Sri Ram Naik | Male | 99.969357 | 453 | Telangana |
3906170167 | Akshat Katara | Male | 99.969357 | 529 | Rajasthan |
3923310441 | Puneet Bhanwarayat | Male | 99.969357 | 600 | Rajasthan |
2501080243 | Vanshika Sharma | Female | 99.968157 | 730 | Jammu & Kashmir |
3115160217 | Sanjay Singh Kushram | Male | 99.940299 | 919 | Maharashtra |
3914010125 | Arpit Kumar | Male | 99.940299 | 935 | Rajasthan |
3903160685 | Aryan Ghunawat | Male | 99.940299 | 947 | Rajasthan |
3903120467 | Aditya Meena | Male | 99.940299 | 1201 | Rajasthan |
3903060187 | Anushka Meena | Female | 99.92937 | 1493 | Rajasthan |
NEET 2024 Controversy & Discrepancy
While it is good that many students have worked hard and got good scores, it is unusual that over 60 students got AIR 1. This has caused a controversy regarding the NEET 2024 results.
- It was reported that after the result was declared, many students complained about paper leaks and allegations of irregularities in the exam.
- The high number of AIR 1 candidates (67 candidates) was also mentioned. As in previous years, usually 3-4 students scored a perfect 720/720.
- There were other concerns about inflated cutoffs, as some applicants got high scores even after following the NTA’s marking schemes and criteria.
- Some students even scored 718 and 719 despite the NTA’s strict markings.
- These controversies also include increased scores for some applicants due to textbook differences.
- This is because subject experts concluded that two options should be considered correct for one specific question.
- Due to this conclusion, 44 out of the 67 AIR 1 scorers got a perfect 720/720.
- Information had also come out and confirmed by the NTA that over 1500 students were given grace marks due to loss of time.
- These candidates were from Punjab, Haryana, Delhi, and Chattisgarh centres.
- The grace marks ranged from -20 to 720, leading to two candidates getting scores of 718 and 719 because of the grace marks.
There have been many concerns and discrepancies regarding the NEET 2024 results. However, from the information currently available, The NTA has decided to re-conduct NEET 2024 for 1563 students.
Final Thoughts
NEET is an incredibly intense and highly competitive exam for which many students spend nearly a year preparing. Many students worked hard and got high scores to apply to universities of their choice.
But this good news follows the controversy regarding the NEET 2024 results. There have been talks about leaked papers, grace marks, and the unusual number of students who got AIR 1. With no re-NEET 2024 in sight, are you satisfied with your score?
Pingback: Reasons Why NEET is Offline, Not Online - PCP Sikar Blogs